P.O. Box 2138
13020 Long Boat Way
Del Mar, CA 92014
ph: 858-755-3122
fax: 858-755-3122
rosspate
The following is a list of patents obtained through Ross Patent Law Office attorneys:
1 | 7,530,553 | Water misting gun | |
2 | 7,525,168 | CMOS sensor with electrodes across photodetectors at approximately equal potential | |
3 | 7,517,656 | Optical sensor and methods for measuring molecular binding interactions | |
4 | 7,506,598 | Fitted deck for boat, yacht or ship | |
5 | 7,505,133 | Optical metrology systems and methods | |
6 | 7,503,567 | Automated wheelchair | |
7 | 7,492,120 | Mobile solar generator | |
8 | 7,491,298 | Plant for producing low deuterium water from sea water | |
9 | 7,486,141 | Wide bandwidth, high power amplifier | |
10 | 7,484,940 | Piezoelectric fluid pump | |
11 | 7,460,294 | Optically addressed MEMS | |
12 | 7,447,591 | Daytime stellar imager for attitude determination | |
13 | 7,445,293 | Restraint safety device | |
14 | 7,436,038 | Visible/near infrared image sensor array | |
15 | 7,432,846 | Millimeter wave imaging system | |
16 | 7,415,244 | Multi-channel millimeter wave imaging system | |
17 | 7,414,245 | Scintillator-based micro-radiographic imaging device | |
18 | 7,411,233 | Photoconductor-on-active-pixel (POAP) sensor utilizing a multi-layered radiation absorbing structure | |
19 | 7,406,189 | Computer controllable LED light source for device for inspecting microscopic objects | |
20 | 7,402,167 | Portable laser and process for producing controlled pain | |
21 | 7,400,050 | Quantum well thermoelectric power source | |
22 | 7,386,201 | Mems mirror array and controls | |
23 | 7,385,549 | Millimeter wave portal imaging system | |
24 | 7,372,646 | Adjustable focus lens system | |
25 | 7,364,702 | Liquid dispensing device | |
26 | 7,352,889 | Automated storage and retrieval device and method | |
27 | 7,349,804 | Daytime stellar imager | |
28 | 7,349,803 | Daytime stellar imager | |
29 | 7,342,170 | Thermoelectric module with Si/SiC and B.sub.4 C/B.sub.9 C super-lattice legs | |
30 | 7,338,159 | Adjustable focus lenses | |
31 | 7,325,922 | Adjustable focus eyeglasses | |
32 | 7,297,090 | Personal exercise device | |
33 | 7,276,749 | Image sensor with microcrystalline germanium photodiode layer | |
34 | 7,274,009 | Frame-shuttered CMOS image sensor with simultaneous array readout | |
35 | 7,248,204 | Security system with metal detection and mm-wave imaging | |
36 | 7,236,243 | Hand-held spectrometer | |
37 | 7,233,392 | Spectral imaging device with tunable light source | |
38 | 7,232,217 | Prescription lenses and method of making | |
39 | 7,196,391 | MOS or CMOS sensor with micro-lens array | |
40 | 7,194,236 | Millimeter wave imaging system | |
41 | 7,185,452 | Fingernail holder for fingernail polish bottle | |
42 | 7,177,497 | Porous silicon filter for wavelength multiplexing or de-multiplexing | |
43 | 7,177,390 | Digital x-ray tomosynthesis system | |
44 | 7,176,809 | Environmental data recorder for micro-well plate | |
45 | 7,176,762 | Radio frequency power amplifier | |
46 | 7,170,442 | Video rate passive millimeter wave imaging system | |
47 | 7,168,106 | Cam-actuated toilet seat lifting device | |
48 | 7,150,378 | Clean container for paint and other fluids | |
49 | 7,147,609 | Penile volumetric measuring device | |
50 | 7,131,446 | Light-triggered tattoo process | |
51 | 7,100,238 | Bendable extension arm | |
52 | 7,068,473 | Piezoelectric microactuator for improved tracking control of disk drive read/write heads | |
53 | 7,065,326 | Millimeter wave communications system with a high performance modulator circuit | |
54 | 7,062,293 | Cellular telephone system with free space millimeter wave trunk line | |
55 | 7,058,110 | Excited state atomic line filters | |
56 | 7,050,669 | Optical cross connect switch with axial alignment beam | |
57 | 7,038,234 | Thermoelectric module with Si/SiGe and B4C/B9C super-lattice legs | |
58 | 7,025,933 | Microarray dispensing with real-time verification and inspection | |
59 | 7,024,070 | Electronic fiber optic switch with optical interconnect | |
60 | 7,019,682 | Imaging millimeter wave radar system | |
61 | 7,012,554 | Thermoelectric vehicle tracking device | |
62 | 6,991,101 | Device for labeling and storing computer discs | |
63 | 6,985,616 | Automated verification and inspection device for sequentially inspecting microscopic crystals | |
64 | 6,979,425 | High capacity microarray dispensing | |
65 | 6,968,098 | Method for providing variable optical attenuation | |
66 | 6,966,273 | Anchor for anchoring to underwater structures | |
67 | 6,937,182 | Millimeter wave imaging system | |
68 | 6,914,343 | Thermoelectric power from environmental temperature cycles | |
69 | 6,884,143 | Robotic sailing device | |
70 | 6,880,846 | Bicycle with shock absorber | |
71 | 6,828,579 | Thermoelectric device with Si/SiC superlattice N-legs | |
72 | D499,194 | Floor medallion pattern | |
73 | 6,813,575 | Portable computer control for cooking appliances and method of using | |
74 | 6,809,358 | Photoconductor on active pixel image sensor | |
75 | 6,782,309 | SPA controller computer interface | |
76 | 6,763,196 | Laser communication system with source tracking | |
77 | 6,744,223 | Multicolor lamp system | |
78 | 6,738,147 | Autostigmatic far field simulator | |
79 | 6,730,900 | Camera with MOS or CMOS sensor array | |
80 | 6,717,050 | Mounting assembly for electronic module | |
81 | 6,714,800 | Cellular telephone system with free space millimeter wave trunk line | |
82 | D487,518 | Micro-well plate storage tray | |
83 | 6,696,478 | Cancer treatment with Go6976 and its related compounds | |
84 | 6,695,662 | Surfing craft with removable fin | |
85 | 6,683,679 | Optical flow monitor | |
86 | 6,665,546 | High speed, point-to-point, millimeter wave dated communication system | |
87 | 6,637,473 | Automated storage and retrieval device and method | |
88 | 6,632,219 | Tissue cooling rod for laser surgery | |
89 | 6,625,191 | Very narrow band, two chamber, high rep rate gas discharge laser system | |
90 | 6,624,349 | Heat of fusion phase change generator | |
91 | 6,621,846 | Electric discharge laser with active wavelength chirp correction | |
92 | 6,613,042 | Rainbow laser | |
93 | 6,613,040 | Twin light laser | |
94 | 6,612,600 | Brazed bicycle frame and method for making | |
95 | 6,612,181 | Method and system for determining crack nucleation of a part subject to fretting fatigue | |
96 | 6,611,696 | Method and apparatus for aligning the antennas of a millimeter wave communication link using a narrow band oscillator and a power detector | |
97 | 6,607,208 | Towing device for bicycle | |
98 | 6,602,213 | Disposable splint with instant cold pack | |
99 | 6,590,922 | Injection seeded F2 laser with line selection and discrimination | |
100 | 6,587,699 | Narrow beamwidth communication link with alignment camera | |
101 | 6,586,757 | Plasma focus light source with active and buffer gas control | |
102 | 6,584,132 | Spinodal copper alloy electrodes | |
103 | 6,579,146 | Robotic sailing device and design | |
104 | 6,569,156 | Medical cosmetic laser with second wavelength enhancement | |
105 | 6,567,450 | Very narrow band, two chamber, high rep rate gas discharge laser system | |
106 | 6,566,668 | Plasma focus light source with tandem ellipsoidal mirror units | |
107 | 6,566,667 | Plasma focus light source with improved pulse power system | |
108 | 6,563,128 | Base stabilization system | |
109 | 6,558,623 | Microarray dispensing with real-time verification and inspection | |
110 | 6,556,836 | Point-to-point, millimeter wave, dual band free space gigabit per second communication link | |
111 | 6,556,612 | Line narrowed laser with spatial filter | |
112 | 6,556,600 | Injection seeded F2 laser with centerline wavelength control | |
113 | 6,553,049 | ArF laser with low pulse energy and high rep rate | |
114 | 6,549,551 | Injection seeded laser with precise timing control | |
115 | RE38,054 | Reliable, modular, production quality narrow-band high rep rate F2 laser | |
116 | 6,539,046 | Wavemeter for gas discharge laser | |
117 | 6,538,737 | High resolution etalon-grating spectrometer | |
118 | 6,535,531 | Gas discharge laser with pulse multiplier | |
119 | 6,532,247 | Laser wavelength control unit with piezoelectric driver | |
120 | 6,529,531 | Fast wavelength correction technique for a laser | |
121 | 6,529,321 | Protective overcoat for replicated diffraction gratings | |
122 | 6,527,548 | Self powered electric generating space heater | |
123 | 6,519,947 | Thermoelectric module with funneled heat flux | |
124 | 6,511,703 | Protective overcoat for replicated diffraction gratings | |
125 | 6,504,860 | Purge monitoring system for gas discharge laser | |
126 | 6,502,398 | Exhaust power recovery system | |
127 | 6,496,528 | Line narrowing unit with flexural grating mount | |
128 | 6,493,374 | Smart laser with fast deformable grating | |
129 | 6,488,408 | Temperature probe mounting device for hot tub spa | |
130 | 6,485,380 | Sports implement | |
131 | 6,480,275 | High resolution etalon-grating monochromator | |
132 | 6,477,193 | Extreme repetition rate gas discharge laser with improved blower motor | |
133 | 6,476,363 | Resistive water sensor for hot tub spa heating element | |
134 | 6,466,602 | Gas discharge laser long life electrodes | |
135 | 6,466,601 | Beam seal for line narrowed production laser | |
136 | 6,452,199 | Plasma focus high energy photon source with blast shield | |
137 | 6,442,181 | Extreme repetition rate gas discharge laser | |
138 | 6,436,295 | Protein skimmer | |
139 | 6,431,010 | Optical fiber-based fluid flow anemometer | |
140 | 6,425,559 | Gas laser chamber with vertical vibration isolator | |
141 | 6,414,979 | Gas discharge laser with blade-dielectric electrode | |
142 | 6,408,260 | Laser lithography quality alarm system | |
143 | 6,396,582 | Wavelength reference for laser | |
144 | 6,396,239 | Portable solar generator | |
145 | 6,386,567 | Bicycle with shock absorber | |
146 | 6,361,537 | Surgical plate with pawl and process for repair of a broken bone | |
147 | 6,361,167 | Digital eye camera | |
148 | 6,360,792 | Automated microplate filling device and method | |
149 | 6,358,540 | Herbal composition for treatment of tinnitus | |
150 | 6,355,913 | Infrared sensor for hot tub spa heating element | |
151 | 6,334,474 | Breakaway separation detection and alert system | |
152 | 6,319,437 | Powder injection molding and infiltration process | |
153 | 6,315,138 | Multidirectional, switchless overhead support system | |
154 | 6,307,142 | Combustion heat powered portable electronic device | |
155 | 6,303,646 | Cancer treatment with Go 6976 | |
156 | 6,296,487 | Method and system for facilitating communicating and behavior skills training | |
157 | 6,295,160 | Broad tuning-range optical parametric oscillator | |
158 | 6,293,868 | Stadium game for fans | |
159 | 6,280,108 | Suntan lotion applicator | |
160 | 6,277,079 | Flashing earring heartbeat monitor | |
161 | 6,272,873 | Self powered motor vehicle air conditioner | |
162 | 6,272,474 | Method for monitoring and trading stocks via the internet displaying bid/ask trade bars | |
163 | 6,207,887 | Miniature milliwatt electric power generator | |
164 | 6,204,645 | Battery charging controller | |
165 | 6,190,272 | Soccer-golf | |
166 | 6,156,209 | Protein skimmer | |
167 | 6,148,878 | Automated microplate filling device and method | |
168 | 6,147,350 | Spectroscopic residue detection system and method | |
169 | 6,138,276 | Underarm perspiration shields | |
170 | 6,137,821 | Durable etalon based output coupler | |
171 | 6,111,391 | Controller for solar electric generator for recreational vehicles | |
172 | 6,096,965 | Quantum well thermoelectric material on organic substrate | |
173 | 6,096,964 | Quantum well thermoelectric material on thin flexible substrate | |
174 | 6,082,665 | Roadable aircraft | |
175 | 6,079,578 | Multidirectional, switchless overhead support system | |
176 | 6,059,820 | Tissue cooling rod for laser surgery | |
177 | 6,058,739 | Long life fused silica ultraviolet optical elements | |
178 | 6,053,163 | Stove pipe thermoelectric generator | |
179 | 6,040,653 | Piezoelectric positioner | |
180 | 6,034,984 | Tangential fan with cutoff assembly and vibration control for electric discharge laser | |
181 | 6,028,872 | High pulse rate pulse power system with resonant power supply | |
182 | 6,023,794 | Shower door assembly | |
183 | 6,019,098 | Self powered furnace | |
184 | 5,996,823 | Overhead support system | |
185 | 5,986,462 | Auxiliary power unit tester | |
186 | 5,978,739 | Disconnect information and monitoring system for dynamically positioned offshore drilling rigs | |
187 | 5,975,550 | Torsional shock absorber for bicycle | |
188 | 5,937,833 | Control system for hydraulic supercharger system | |
189 | 5,937,832 | Control system for hydraulic supercharger system | |
190 | 5,936,988 | High pulse rate pulse power system | |
191 | 5,927,573 | Shoe horn for the physically handicapped | |
192 | 5,925,024 | Suction device with jet boost | |
193 | 5,924,286 | Hydraulic supercharger system | |
194 | 5,904,045 | Hydropneumatic engine supercharger system | |
195 | 5,898,725 | Excimer laser with greater spectral bandwidth and beam stability | |
196 | 5,892,656 | Thermoelectric generator | |
197 | 5,875,098 | Thermoelectric module with gapless eggcrate | |
198 | 5,865,742 | Non-contact tonometer | |
199 | 5,856,210 | Method for fabricating a thermoelectric module with gapless eggcrate | |
200 | 5,855,304 | Paint can | |
201 | 5,835,210 | Multi-pass spectrometer | |
202 | 5,830,245 | Portable fuel element | |
203 | 5,827,340 | Filter kit for electronic equipment | |
204 | 5,819,433 | Boot dryer | |
205 | 5,818,132 | Linear motion electric power generator | |
206 | 5,790,574 | Low cost, high average power, high brightness solid state laser | |
207 | 5,790,243 | Highway profile measuring system | |
208 | 5,763,930 | Plasma focus high energy photon source | |
209 | 5,756,204 | Wax traction pad | |
210 | 5,753,574 | Metal infiltrated ceramic electrical conductor | |
211 | 5,743,809 | Bamboo golf club shaft | |
212 | 5,742,634 | Picosecond laser | |
213 | 5,741,569 | Shoe and sock donning device for physically handicapped | |
214 | 5,712,890 | Full breast digital mammography device | |
215 | 5,708,522 | Antiglare optical device | |
216 | 5,707,276 | Abrader with integral depth control | |
217 | 5,668,848 | X-ray target tape system | |
218 | 5,660,546 | Denture cleaning kit and process | |
219 | 5,652,965 | Non-fogging goggles | |
220 | 5,636,635 | Non-contact tonometer | |
221 | 5,630,807 | Suction device with jet boost | |
222 | 5,617,039 | Auxiliary power unit testing device | |
223 | 5,610,730 | Low-cost high-resolution digital scanning camera | |
224 | 5,577,385 | Electropneumatic engine supercharger system | |
225 | 5,550,387 | Superlattice quantum well material | |
226 | 5,541,762 | Antiglare optical device | |
227 | 5,539,764 | Laser generated X-ray source | |
228 | 5,528,043 | X-ray image sensor | |
229 | 5,510,889 | Highway profile measuring system | |
230 | 5,502,558 | Laser doppler velocimeter | |
231 | 5,499,013 | Pulse power generator | |
232 | 5,491,707 | Low cost, high average power, high brightness solid state laser | |
233 | 5,481,183 | Electro-optic spectrum analyzer | |
234 | 5,471,965 | Very high speed radial inflow hydraulic turbine | |
235 | 5,471,834 | Engine driven propulsion fan with turbochargers in series | |
236 | 5,454,840 | Potency package | |
237 | 5,449,288 | Aspirated wick atomizer nozzle | |
238 | 5,436,467 | Superlattice quantum well thermoelectric material | |
239 | 5,434,875 | Low cost, high average power, high brightness solid state laser | |
240 | 5,427,508 | Electro-pneumatic blower | |
241 | 5,425,728 | Hair removal device and method | |
242 | 5,423,803 | Skin surface peeling process using laser | |
243 | 5,421,310 | Hydraulic supercharging system | |
244 | 5,417,218 | Acoustic imaging device | |
245 | 5,395,017 | Cantilevered carrier rack for bicycle | |
246 | 5,368,259 | Dual leading edge ram air air foil | |
247 | 5,365,237 | Microwave camera | |
248 | 5,357,964 | Doppler imaging device | |
249 | 5,355,380 | Compact millimeter wave source | |
250 | 5,355,093 | Compact microwave and millimeter wave amplifier | |
251 | 5,351,151 | Optical filter using microlens arrays | |
252 | 5,347,186 | Linear motion electric power generator | |
253 | 5,346,364 | Very high speed hydraulic turbine drive | |
254 | 5,332,218 | Automated golf sweepstakes game | |
255 | 5,305,752 | Acoustic imaging device | |
256 | 5,275,533 | Quiet compressed air turbine fan | |
257 | 5,269,070 | Instrument for measuring flatness or uniformity of curvature | |
258 | 5,267,938 | Magnetic stimulation device | |
259 | 5,267,010 | Laser radar device | |
260 | 5,263,536 | Miniature heat exchanger | |
261 | 5,236,305 | High speed hydraulic turbine drive | |
262 | 5,226,907 | Hair removal device and method | |
263 | 5,217,657 | Method of making carbon-carbon composites | |
264 | 5,212,488 | Ellipsoidal chaff | |
265 | 5,204,785 | Articulated arm with shoulder joint | |
266 | 5,199,848 | Portable water driven pump | |
267 | 5,174,063 | Window grill release | |
268 | 5,165,418 | Blood sampling device and method using a laser | |
269 | 5,125,797 | Portable water driven high velocity fan | |
270 | 5,121,124 | Microwave camera | |
271 | 5,115,355 | Compact coude optics system | |
272 | 5,107,369 | Wide field multi-mode telescope | |
273 | 5,097,554 | Scraper-hammer tool | |
274 | 5,061,414 | Method of making carbon-carbon composites | |
275 | 5,052,006 | Scanner beam semiconductor switching apparatus | |
276 | 5,043,889 | Automated golf sweepstakes game | |
277 | 5,029,999 | Laser radar device | |
278 | 5,021,107 | Process for joining or coating carbon-carbon composite components | |
279 | 5,013,214 | Portable water driven high velocity fan | |
280 | 4,993,033 | High power fast switch | |
281 | 4,983,844 | Fast atomic line filter | |
282 | 4,899,766 | Secondary smoke catcher | |
283 | 4,866,790 | Tuckaway garment | |
284 | 4,775,780 | Blood alcohol indicator | |
285 | 4,770,345 | Irrigation control valve system | |
286 | 4,631,393 | Calorie counting device |
P.O. Box 2138
13020 Long Boat Way
Del Mar, CA 92014
ph: 858-755-3122
fax: 858-755-3122
rosspate